| A-Day | Time | B-Day | Minutes |
| Period 0 | 7:00 - 7:50 | Period 0 | 50 |
| Tutorial | 7:50 - 8:20 | Tutorial | 30 |
| Period 1 | 8:25 - 10:05 | Period 5 | 100 |
| Break | 10:05 - 10:20 | Break | 15 |
| Period 2 | 10:25 - 12:00 | Period 6 | 95 |
| Lunch | 12:00 - 12:35 | Lunch | 35 |
| Period 3 | 12:40 - 2:15 | Period 7 | 95 |
| Tutorial | 2:15 - 2:45 | Tutorial | 30 |
| Period 4 | 2:30 - 3:55 | Period 8 | 95 |
COLLABORATION DAY – LATE START
No Morning Tutorial | No 0 period on 2nd day
| A-Day | Time | B-Day | Minutes |
| Period 0 | 7:00 - 7:50 | Period 0 | 50 |
| Collaboration | 7:50 - 9:20 | Collaboration | 90 |
| Period 1 | 9:25 - 10:50 | Period 5 | 85 |
| Break | 10:50 - 11:00 | Break | 10 |
| Period 2 | 11:05 - 12:25 | Period 6 | 80 |
| Lunch | 12:25 - 1:00 | Lunch | 35 |
| Period 3 | 1:05 - 2:25 | Period 7 | 80 |
| Tutorial | 2:25 - 2:55 | Tutorial | 25 |
| Period 4 | 2:30 - 3:50 | Period 8 | 80 |
No 0 period on 2nd day
| A-Day | Time | B-Day | Minutes |
| Period 0 | 7:00 - 7:50 | Period 0 | 50 |
| Tutorial | 7:50 - 8:20 | Tutorial | 30 |
| Period 1 | 8:25 - 9:20 | Period 5 | 55 |
| Period 2 | 9:25 - 10:15 | Period 6 | 50 |
| Break | 10:15 - 10:25 | Break | 10 |
| Period 3 | 10:30 - 11:20 | Period 7 | 50 |
| Period 4 | 11:25 - 12:15 | Period 8 | 50 |