| A-Day | Time | B-Day | Minutes |
| Period 0 | 7:00 - 7:50 | Period 0 | 50 |
| Period 1 | 8:00 - 9:35 | Period 5 | 95 |
| Break | 9:35 - 9:50 | Break | 15 |
| Period 2 | 9:55 - 11:35 | Period 6 | 100 |
| Study Hall | 11:40 - 12:10 | Study Hall | 30 |
| Lunch | 12:10 - 12:45 | Lunch | 35 |
| Period 3 | 12:50 - 2:25 | Period 7 | 95 |
| Period 10 | 2:30 - 3:20 | Period 10 | 95 |
COLLABORATION DAY – LATE START
No 0 period on 2nd day
| A-Day | Time | B-Day | Minutes |
| Period 0 | 7:00 - 7:50 | Period 0 | 50 |
| Collaboration | 7:50 - 9:20 | Collaboration | 90 |
| Period 1 | 9:25 - 10:50 | Period 5 | 85 |
| Break | 10:50 - 11:00 | Break | 10 |
| Period 2 | 11:05 - 12:25 | Period 6 | 80 |
| Lunch | 12:25 - 1:00 | Lunch | 35 |
| Period 3 | 1:05 - 2:25 | Period 7 | 80 |
| Period 10 | 2:30 - 3:20 | Period 10 | 80 |
No 0 period on 2nd day
| A-Day | Time | B-Day | Minutes |
| Period 0 | 7:00 - 7:50 | Period 0 | 50 |
| Period 1 | 8:00 - 8:50 | Period 5 | 50 |
| Study Hall | 8:55 - 9:25 | Study Hall | 30 |
| Period 2 | 9:30 - 10:25 | Period 6 | 55 |
| Break | 10:25 - 10:35 | Break | 10 |
| Period 3 | 10:40 - 11:30 | Period 7 | 50 |
| Period 10 | 11:35 - 12:25 | Period 10 | 50 |