Activity | Teacher | Room |
| Art Commission | Althof | 46 |
| Dance Commission | Kellert | 6 |
| Prom Commission | Sweeney | 36 |
| Key Club | Manning | 67 |
| Science Club | Antony | 66 |
| Spanish Club | Kim, J. | 51 |
| Cultural Exchange Club | Hammer | 40 |
| Interact | Ahrendt | 31 |
| French Club | Kim, K. | 26 |
| CSF/Honor Society | Beecher | 25 |
| G.S.A | Rader | 62 |
| Christian Club | Butterfield | 22 |
| Ping Pong | Hays | 53 |
| Mock Trial | Smith, S. | 17 |
| BSU | Adler | 23 |
| Urban Free Flow | Fisher | 45 |
| Folklorico Dance Group | Conway | 27 |
| Fellowship of Christian Athletes | Carlson | PE |
| Math Club | Yang | 21 |
| Muslim Club | Yang | 21 |
| Drama Club | Meeker | Café |
| Astronomy Club | Chisholm | 67 |
| Spirit Commission | Berube | 44 |
| Speech and Debate Commission | Melton | 8 |
| Yearbook | Campanella | 13 |
| Newspaper | Campanella | 13 |
